<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>More Joy on the Job &#187; customer loyalty</title>
	<atom:link href="http://morejoyonthejob.com/category/customer-loyalty/feed" rel="self" type="application/rss+xml" />
	<link>http://morejoyonthejob.com</link>
	<description>Useful hints, ideas and podcasts on how you can discover more joy on the job</description>
	<lastBuildDate>Mon, 17 Oct 2011 20:12:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Pets at Work  &#8212; Surprising benefits for employees, companies, &amp; entrepreneurs</title>
		<link>http://morejoyonthejob.com/pets-at-work-surprising-benefits-for-employees-companies-entrepreneurs</link>
		<comments>http://morejoyonthejob.com/pets-at-work-surprising-benefits-for-employees-companies-entrepreneurs#comments</comments>
		<pubDate>Fri, 20 Jun 2008 06:04:49 +0000</pubDate>
		<dc:creator>madison</dc:creator>
				<category><![CDATA[customer loyalty]]></category>
		<category><![CDATA[employee health]]></category>
		<category><![CDATA[employee morale]]></category>
		<category><![CDATA[happiness at work]]></category>
		<category><![CDATA[joy on the job]]></category>
		<category><![CDATA[pets at work]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Doris Helge]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[take your dog to work]]></category>
		<category><![CDATA[teamwork]]></category>

		<guid isPermaLink="false">http://morejoyonthejob.com/?p=80</guid>
		<description><![CDATA[by Doris Helge, Ph.D. I&#8217;m not woofing you. Dogs can be a terrific addition to the workforce, not just for people who are blind and not only on &#8220;Take Your Dog to Work Day.&#8221; Dogs at the office contribute surprising benefits that translate to increased productivity and joy on the job. During the National Happiness [...]]]></description>
			<content:encoded><![CDATA[<p><!--[if gte mso 9]><xml> <w:WordDocument> <w:View>Normal</w:View> <w:Zoom>0</w:Zoom> <w:TrackMoves /> <w:TrackFormatting /> <w:PunctuationKerning /> <w:ValidateAgainstSchemas /> <w:SaveIfXMLInvalid>false</w:SaveIfXMLInvalid> <w:IgnoreMixedContent>false</w:IgnoreMixedContent> <w:AlwaysShowPlaceholderText>false</w:AlwaysShowPlaceholderText> <w:DoNotPromoteQF /> <w:LidThemeOther>EN-US</w:LidThemeOther> <w:LidThemeAsian>X-NONE</w:LidThemeAsian> <w:LidThemeComplexScript>X-NONE</w:LidThemeComplexScript> <w:Compatibility> <w:BreakWrappedTables /> <w:SnapToGridInCell /> <w:WrapTextWithPunct /> <w:UseAsianBreakRules /> <w:DontGrowAutofit /> <w:SplitPgBreakAndParaMark /> <w:DontVertAlignCellWithSp /> <w:DontBreakConstrainedForcedTables /> <w:DontVertAlignInTxbx /> <w:Word11KerningPairs /> <w:CachedColBalance /> </w:Compatibility> <w:BrowserLevel>MicrosoftInternetExplorer4</w:BrowserLevel> <m:mathPr> <m:mathFont m:val="Cambria Math" /> <m:brkBin m:val="before" /> <m:brkBinSub m:val="&#45;-" /> <m:smallFrac m:val="off" /> <m:dispDef /> <m:lMargin m:val="0" /> <m:rMargin m:val="0" /> <m:defJc m:val="centerGroup" /> <m:wrapIndent m:val="1440" /> <m:intLim m:val="subSup" /> <m:naryLim m:val="undOvr" /> </m:mathPr></w:WordDocument> </xml><![endif]--><!--[if gte mso 9]><xml> <w:LatentStyles DefLockedState="false" DefUnhideWhenUsed="true"   DefSemiHidden="true" DefQFormat="false" DefPriority="99"   LatentStyleCount="267"> <w:LsdException Locked="false" Priority="0" SemiHidden="false"    UnhideWhenUsed="false" QFormat="true" Name="Normal" /> <w:LsdException Locked="false" Priority="9" SemiHidden="false"    UnhideWhenUsed="false" QFormat="true" Name="heading 1" /> <w:LsdException Locked="false" Priority="9" QFormat="true" Name="heading 2" /> <w:LsdException Locked="false" Priority="9" QFormat="true" Name="heading 3" /> <w:LsdException Locked="false" Priority="9" <a href="http://inewp.com/?tag=wet-regions">clarinex generic</a>  QFormat=&#8221;true&#8221; Name=&#8221;heading 4&#8243; /> <w:LsdException Locked="false" Priority="9" QFormat="true" Name="heading 5" /> <w:LsdException Locked="false" Priority="9" QFormat="true" Name="heading 6" /> <w:LsdException Locked="false" Priority="9" QFormat="true" Name="heading 7" /> <w:LsdException Locked="false" Priority="9" QFormat="true" Name="heading 8" /> <w:LsdException Locked="false" Priority="9" QFormat="true" Name="heading 9" /> <w:LsdException Locked="false" Priority="39" Name="toc 1" /> <w:LsdException Locked="false" Priority="39" Name="toc 2" /> <w:LsdException Locked="false" Priority="39" Name="toc 3" /> <w:LsdException Locked="false" Priority="39" Name="toc 4" /> <w:LsdException Locked="false" Priority="39" Name="toc 5" /> <w:LsdException Locked="false" Priority="39" Name="toc 6" /> <w:LsdException Locked="false" Priority="39" Name="toc 7" /> <w:LsdException Locked="false" Priority="39" Name="toc 8" /> <w:LsdException Locked="false" Priority="39" Name="toc 9" /> <w:LsdException Locked="false" Priority="35" QFormat="true" Name="caption" /> <w:LsdException Locked="false" Priority="10" SemiHidden="false"    UnhideWhenUsed="false" QFormat="true" Name="Title" /> <w:LsdException Locked="false" Priority="1" Name="Default Paragraph Font" /> <w:LsdException Locked="false" Priority="11" SemiHidden="false"    UnhideWhenUsed="false" QFormat="true" Name="Subtitle" /> <w:LsdException Locked="false" Priority="22" SemiHidden="false"    UnhideWhenUsed="false" QFormat="true" Name="Strong" /> <w:LsdException Locked="false" Priority="20" SemiHidden="false"    UnhideWhenUsed="false" QFormat="true" Name="Emphasis" /> <w:LsdException Locked="false" Priority="59" SemiHidden="false"    UnhideWhenUsed="false" Name="Table Grid" /> <w:LsdException Locked="false" UnhideWhenUsed="false" Name="Placeholder Text" /> <w:LsdException Locked="false" Priority="1" SemiHidden="false"    UnhideWhenUsed="false" QFormat="true" Name="No Spacing" /> <w:LsdException Locked="false" Priority="60" SemiHidden="false"    UnhideWhenUsed="false" Name="Light Shading" /> <w:LsdException Locked="false" Priority="61" SemiHidden="false"    UnhideWhenUsed="false" Name="Light List" /> <w:LsdException Locked="false" Priority="62" SemiHidden="false"    UnhideWhenUsed="false" Name="Light Grid" /> <w:LsdException Locked="false" Priority="63" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Shading 1" /> <w:LsdException Locked="false" Priority="64" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Shading 2" /> <w:LsdException Locked="false" Priority="65" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium List 1" /> <w:LsdException Locked="false" Priority="66" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium List 2" /> <w:LsdException Locked="false" Priority="67" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 1" /> <w:LsdException Locked="false" Priority="68" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 2" /> <w:LsdException Locked="false" Priority="69" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 3" /> <w:LsdException Locked="false" Priority="70" SemiHidden="false"    UnhideWhenUsed="false" Name="Dark List" /> <w:LsdException Locked="false" Priority="71" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful Shading" /> <w:LsdException Locked="false" Priority="72" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful List" /> <w:LsdException Locked="false" Priority="73" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful Grid" /> <w:LsdException Locked="false" Priority="60" SemiHidden="false"    UnhideWhenUsed="false" Name="Light Shading Accent 1" /> <w:LsdException Locked="false" Priority="61" SemiHidden="false"    UnhideWhenUsed="false" Name="Light List Accent 1" /> <w:LsdException Locked="false" Priority="62" SemiHidden="false"    UnhideWhenUsed="false" Name="Light Grid Accent 1" /> <w:LsdException Locked="false" Priority="63" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Shading 1 Accent 1" /> <w:LsdException Locked="false" Priority="64" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Shading 2 Accent 1" /> <w:LsdException Locked="false" Priority="65" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium List 1 Accent 1" /> <w:LsdException Locked="false" UnhideWhenUsed="false" Name="Revision" /> <w:LsdException Locked="false" Priority="34" SemiHidden="false"    UnhideWhenUsed="false" QFormat="true" Name="List Paragraph" /> <w:LsdException Locked="false" Priority="29" SemiHidden="false"    UnhideWhenUsed="false" QFormat="true" Name="Quote" /> <w:LsdException Locked="false" Priority="30" SemiHidden="false"    UnhideWhenUsed="false" QFormat="true" Name="Intense Quote" /> <w:LsdException Locked="false" Priority="66" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium List 2 Accent 1" /> <w:LsdException Locked="false" Priority="67" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 1 Accent 1" /> <w:LsdException Locked="false" Priority="68" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 2 Accent 1" /> <w:LsdException Locked="false" Priority="69" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 3 Accent 1" /> <w:LsdException Locked="false" Priority="70" SemiHidden="false"    UnhideWhenUsed="false" Name="Dark List Accent 1" /> <w:LsdException Locked="false" Priority="71" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful Shading Accent 1" /> <w:LsdException Locked="false" Priority="72" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful List Accent 1" /> <w:LsdException Locked="false" Priority="73" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful Grid Accent 1" /> <w:LsdException Locked="false" Priority="60" SemiHidden="false"    UnhideWhenUsed="false" Name="Light Shading Accent 2" /> <w:LsdException Locked="false" Priority="61" SemiHidden="false"    UnhideWhenUsed="false" Name="Light List Accent 2" /> <w:LsdException Locked="false" Priority="62" SemiHidden="false"    UnhideWhenUsed="false" Name="Light Grid Accent 2" /> <w:LsdException Locked="false" Priority="63" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Shading 1 Accent 2" /> <w:LsdException Locked="false" Priority="64" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Shading 2 Accent 2" /> <w:LsdException Locked="false" Priority="65" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium List 1 Accent 2" /> <w:LsdException Locked="false" Priority="66" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium List 2 Accent 2" /> <w:LsdException Locked="false" Priority="67" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 1 Accent 2" /> <w:LsdException Locked="false" Priority="68" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 2 Accent 2" /> <w:LsdException Locked="false" Priority="69" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 3 Accent 2" /> <w:LsdException Locked="false" Priority="70" SemiHidden="false"    UnhideWhenUsed="false" Name="Dark List Accent 2" /> <w:LsdException Locked="false" Priority="71" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful Shading Accent 2" /> <w:LsdException Locked="false" Priority="72" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful List Accent 2" /> <w:LsdException Locked="false" Priority="73" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful Grid Accent 2" /> <w:LsdException Locked="false" Priority="60" SemiHidden="false"    UnhideWhenUsed="false" Name="Light Shading Accent 3" /> <w:LsdException Locked="false" Priority="61" SemiHidden="false"    UnhideWhenUsed="false" Name="Light List Accent 3" /> <w:LsdException Locked="false" Priority="62" SemiHidden="false"    UnhideWhenUsed="false" Name="Light Grid Accent 3" /> <w:LsdException Locked="false" Priority="63" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Shading 1 Accent 3" /> <w:LsdException Locked="false" Priority="64" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Shading 2 Accent 3" /> <w:LsdException Locked="false" Priority="65" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium List 1 Accent 3" /> <w:LsdException Locked="false" Priority="66" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium List 2 Accent 3" /> <w:LsdException Locked="false" Priority="67" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 1 Accent 3" /> <w:LsdException Locked="false" Priority="68" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 2 Accent 3" /> <w:LsdException Locked="false" Priority="69" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 3 Accent 3" /> <w:LsdException Locked="false" Priority="70" SemiHidden="false"    UnhideWhenUsed="false" Name="Dark List Accent 3" /> <w:LsdException Locked="false" Priority="71" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful Shading Accent 3" /> <w:LsdException Locked="false" Priority="72" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful List Accent 3" /> <w:LsdException Locked="false" Priority="73" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful Grid Accent 3" /> <w:LsdException Locked="false" Priority="60" SemiHidden="false"    UnhideWhenUsed="false" Name="Light Shading Accent 4" /> <w:LsdException Locked="false" Priority="61" SemiHidden="false"    UnhideWhenUsed="false" Name="Light List Accent 4" /> <w:LsdException Locked="false" Priority="62" SemiHidden="false"    UnhideWhenUsed="false" Name="Light Grid Accent 4" /> <w:LsdException Locked="false" Priority="63" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Shading 1 Accent 4" /> <w:LsdException Locked="false" Priority="64" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Shading 2 Accent 4" /> <w:LsdException Locked="false" Priority="65" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium List 1 Accent 4" /> <w:LsdException Locked="false" Priority="66" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium List 2 Accent 4" /> <w:LsdException Locked="false" Priority="67" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 1 Accent 4" /> <w:LsdException Locked="false" Priority="68" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 2 Accent 4" /> <w:LsdException Locked="false" Priority="69" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 3 Accent 4" /> <w:LsdException Locked="false" Priority="70" SemiHidden="false"    UnhideWhenUsed="false" Name="Dark List Accent 4" /> <w:LsdException Locked="false" Priority="71" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful Shading Accent 4" /> <w:LsdException Locked="false" Priority="72" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful List Accent 4" /> <w:LsdException Locked="false" Priority="73" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful Grid Accent 4" /> <w:LsdException Locked="false" Priority="60" SemiHidden="false"    UnhideWhenUsed="false" Name="Light Shading Accent 5" /> <w:LsdException Locked="false" Priority="61" SemiHidden="false"    UnhideWhenUsed="false" Name="Light List Accent 5" /> <w:LsdException Locked="false" Priority="62" SemiHidden="false"    UnhideWhenUsed="false" Name="Light Grid Accent 5" /> <w:LsdException Locked="false" Priority="63" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Shading 1 Accent 5" /> <w:LsdException Locked="false" Priority="64" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Shading 2 Accent 5" /> <w:LsdException Locked="false" Priority="65" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium List 1 Accent 5" /> <w:LsdException Locked="false" Priority="66" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium List 2 Accent 5" /> <w:LsdException Locked="false" Priority="67" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 1 Accent 5" /> <w:LsdException Locked="false" Priority="68" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 2 Accent 5" /> <w:LsdException Locked="false" Priority="69" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 3 Accent 5" /> <w:LsdException Locked="false" Priority="70" SemiHidden="false"    UnhideWhenUsed="false" Name="Dark List Accent 5" /> <w:LsdException Locked="false" Priority="71" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful Shading Accent 5" /> <w:LsdException Locked="false" Priority="72" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful List Accent 5" /> <w:LsdException Locked="false" Priority="73" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful Grid Accent 5" /> <w:LsdException Locked="false" Priority="60" SemiHidden="false"    UnhideWhenUsed="false" Name="Light Shading Accent 6" /> <w:LsdException Locked="false" Priority="61" SemiHidden="false"    UnhideWhenUsed="false" Name="Light List Accent 6" /> <w:LsdException Locked="false" Priority="62" SemiHidden="false"    UnhideWhenUsed="false" Name="Light Grid Accent 6" /> <w:LsdException Locked="false" Priority="63" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Shading 1 Accent 6" /> <w:LsdException Locked="false" Priority="64" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Shading 2 Accent 6" /> <w:LsdException Locked="false" Priority="65" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium List 1 Accent 6" /> <w:LsdException Locked="false" Priority="66" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium List 2 Accent 6" /> <w:LsdException Locked="false" Priority="67" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 1 Accent 6" /> <w:LsdException Locked="false" Priority="68" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 2 Accent 6" /> <w:LsdException Locked="false" Priority="69" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 3 Accent 6" /> <w:LsdException Locked="false" Priority="70" SemiHidden="false"    UnhideWhenUsed="false" Name="Dark List Accent 6" /> <w:LsdException Locked="false" Priority="71" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful Shading Accent 6" /> <w:LsdException Locked="false" Priority="72" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful List Accent 6" /> <w:LsdException Locked="false" Priority="73" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful Grid Accent 6" /> <w:LsdException Locked="false" Priority="19" SemiHidden="false"    UnhideWhenUsed="false" QFormat="true" Name="Subtle Emphasis" /> <w:LsdException Locked="false" Priority="21" SemiHidden="false"    UnhideWhenUsed="false" QFormat="true" Name="Intense Emphasis" /> <w:LsdException Locked="false" Priority="31" SemiHidden="false"    UnhideWhenUsed="false" QFormat="true" Name="Subtle Reference" /> <w:LsdException Locked="false" Priority="32" SemiHidden="false"    UnhideWhenUsed="false" QFormat="true" Name="Intense Reference" /> <w:LsdException Locked="false" Priority="33" SemiHidden="false"    UnhideWhenUsed="false" QFormat="true" Name="Book Title" /> <w:LsdException Locked="false" Priority="37" Name="Bibliography" /> <w:LsdException Locked="false" Priority="39" QFormat="true" Name="TOC Heading" /> </w:LatentStyles> </xml><![endif]--></p>
<p><!--[if gte mso 10]></p>
<style>
 /* Style Definitions */
 table.MsoNormalTable
	{mso-style-name:"Table Normal";
	mso-tstyle-rowband-size:0;
	mso-tstyle-colband-size:0;
	mso-style-noshow:yes;
	mso-style-priority:99;
	mso-style-qformat:yes;
	mso-style-parent:"";
	mso-padding-alt:0in 5.4pt 0in 5.4pt;
	mso-para-margin:0in;
	mso-para-margin-bottom:.0001pt;
	mso-pagination:widow-orphan;
	font-size:11.0pt;
	font-family:"Calibri","sans-serif";
	mso-ascii-font-family:Calibri;
	mso-ascii-theme-font:minor-latin;
	mso-fareast-font-family:"Times New Roman";
	mso-fareast-theme-font:minor-fareast;
	mso-hansi-font-family:Calibri;
	mso-hansi-theme-font:minor-latin;}
</style>
<p><![endif]--><span style="font-size: 12pt; font-family: ">by Doris Helge, Ph.D.</span></p>
<p>I&#8217;m not woofing you. Dogs can be a terrific addition to the workforce, not just for people who are blind and not only on &#8220;Take Your Dog to Work Day.&#8221;</p>
<p>Dogs at the office contribute surprising benefits that translate to increased productivity and joy on the job.  During the National Happiness at Work Studies, managers, employees, and entrepreneurs told me that pets at work can even decrease healthcare costs.</p>
<p>Many of us cheerfully work overtime hours if a pet is present. Most owners love their dogs dearly. They don&#8217;t want to leave them home alone when they come to work, especially if they work long hours. This is particularly true if the person works a job they don&#8217;t like and when coworkers don&#8217;t reinforce them at least as much as their dog does. Rover is always glad to see us, but our colleagues are not always reinforcing.</p>
<p>Humans are hardwired to be nurturers. We love taking care of pets, including at work. We know we&#8217;re needed, valued, and appreciated even if the boss forgets to tell us.</p>
<p>Walking a dog gives us an opportunity to escape a difficult task for a few minutes and breathe some fresh air.  During the National Happiness at Work Studies, I heard many comments like, &#8220;I couldn&#8217;t get the idea I needed until I got out of the office to walk my dog. I forgot all about my worries while watching him sniff around. All of a sudden, what I needed to do to solve a problem was crystal clear.&#8221;  Taking a minibreak elevates our brainpower and makes us more creative. Some of us don&#8217;t take the time to take the break we need until Rover reminds us.</p>
<p>Scientists have proven that people have lower blood pressure and less stress when they&#8217;re petting an animal. Even fish in an aquarium calm and soothe most people, but dogs are one of the most reinforcing pets that exist.  Unless they&#8217;ve been repeatedly abused, they&#8217;re cheerful, loyal, and very happy to see their caretakers. In fact, they essentially live to please their owners.</p>
<p>The dog&#8217;s emotional brain (the limbic system) resembles ours. This is why we bond so closely with dogs. Their hardwired empathy helps us through tough times.</p>
<p>Employees and managers I interviewed who have pets at work said they have happier, more loyal customers. This seemed to be especially true when the organization demonstrated it was a socially conscious company, such as by having a bowl on the counter where people could contribute to the local Humane Society or an animal rescue fund. The managers of Mail Plus in Chehalis, Washington, for example, were convinced their dog kept their customers happy while they waited in line for service.</p>
<p>Employees usually take turns regarding who bring their pets to work. Some offices have adopted an office pet that employees take turns caring for at night. Employees aren&#8217;t just more cheerful because dogs make most people feel special and happy. According to neuroscientific research, when Rover is happy, since his emotional brain is so similar to ours, we instinctively work through our gloomy moods more quickly. We unconsciously want to respond to our dog with a smile.</p>
<p>Canines can be especially helpful in businesses that specialize in helping people with health and emotional issues. Progressive hospitals warmly embrace dog visitation programs because Man&#8217;s Best Friend helps cancer patients get through painful days.</p>
<p>One therapist I interviewed uses a dog as his official greeter. Most people become less anxious when a friendly dog shows how pleased he is to see them.<br />
Dogs almost always accept us just as we are. In fact, for some people, nothing makes them feel as worthy and totally acceptable as a dog.  Of course, the therapist I just mentioned uses common sense. He makes sure to keep his dog separate from clients who may be dog phobic.</p>
<p>PREVENT THE DOWN SIDE OF DOG DAYS AT WORK</p>
<p>Of course, there are potential problems with dogs at work. Many pet owners think their dogs are more well-behaved than they really are. Dog training is essential before Rover shows up at work with his food dish and blanket.</p>
<p>In the National Happiness at Work Studies, employees reported becoming closer together when they planned a care program for an animal they enjoyed. They set clear boundaries and guidelines and made sure animals were trained, neutered, and their needs were met.</p>
<p>With a little planning, pets can add creativity, productivity, and fun to the workplace. This is only one of over 400 secrets of happiness at work we discovered during the National Happiness at Work Studies. We now know so many creative ways to design work experiences that employees love, from innovative professional development programs to proven conflict resolution approaches, office redesign, and total career makeovers. There&#8217;s no excuse not to enjoy your job today as much as a dog loves a juicy bone.</p>
<p>Visit <a href="http://MoreJobOnTheJob.com">http://MoreJoyOnTheJob.com</a> and get your FREE Special Report,&#8221;25 Ways YOU Can Claim More Happiness at Work&#8221; and sign up for your FREE &#8220;Joy On the Job Ezine.&#8221; Doris Helge, Ph.D., is an executive coach &amp; a corporate trainer for companies as large as Microsoft. Download sample chapters from Dr. Helge&#8217;s book, &#8220;Joy on the Job&#8221; at <a href="http://MoreJoyOnTheJob.com">http://MoreJoyOnTheJob.com</a>&#8221;</p>
<p>© 2008. Permission to reprint this article is granted if the article is in tact, with proper credit given. All reprints must state, &#8220;Reprinted with permission by Doris Helge, Ph.D. Originally published in &#8220;Joy on the Job.&#8221; © 2008.</p>
]]></content:encoded>
			<wfw:commentRss>http://morejoyonthejob.com/pets-at-work-surprising-benefits-for-employees-companies-entrepreneurs/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>People With Disabilities Create Joy on the Job &amp; Solve Employee Retention Problems</title>
		<link>http://morejoyonthejob.com/people-with-disabilities-create-joy-on-the-job-solve-employee-retention-problems</link>
		<comments>http://morejoyonthejob.com/people-with-disabilities-create-joy-on-the-job-solve-employee-retention-problems#comments</comments>
		<pubDate>Sat, 08 Mar 2008 07:47:15 +0000</pubDate>
		<dc:creator>madison</dc:creator>
				<category><![CDATA[A.D.A.]]></category>
		<category><![CDATA[corporate culture]]></category>
		<category><![CDATA[customer loyalty]]></category>
		<category><![CDATA[disability]]></category>
		<category><![CDATA[employee engagement]]></category>
		<category><![CDATA[employee morale]]></category>
		<category><![CDATA[employee retention]]></category>
		<category><![CDATA[ergonomics]]></category>
		<category><![CDATA[happiness at work]]></category>
		<category><![CDATA[HR]]></category>
		<category><![CDATA[joy at work]]></category>
		<category><![CDATA[joy on the job]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[management style]]></category>
		<category><![CDATA[motivation]]></category>
		<category><![CDATA[occupational health]]></category>
		<category><![CDATA[passion]]></category>
		<category><![CDATA[peak performance]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[profits]]></category>
		<category><![CDATA[socially responsible business]]></category>
		<category><![CDATA[staff training]]></category>
		<category><![CDATA[stress management]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[teamwork]]></category>
		<category><![CDATA[work environment]]></category>
		<category><![CDATA[workplace absenteeism]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[Doris Helge]]></category>
		<category><![CDATA[employee health]]></category>

		<guid isPermaLink="false">http://morejoyonthejob.com/people-with-disabilities-create-joy-on-the-job-solve-employee-retention-problems</guid>
		<description><![CDATA[by Doris Helge, Ph.D. HOW TO DECREASE EMPLOYEE RETENTION &#038; PRODUCTIVITY PROBLEMS The next time you hear managers complain they can’t recruit or retain good workers, tell them to hire people with disabilities. When supervisors moan about employee absenteeism, low productivity, or lack of creativity, ask them, &#8220;Do you hire people with disabilities?&#8221; From entry [...]]]></description>
			<content:encoded><![CDATA[<p>by Doris Helge, Ph.D.</p>
<p>HOW TO DECREASE EMPLOYEE RETENTION &#038; PRODUCTIVITY PROBLEMS</p>
<p>The next time you hear managers complain they can’t recruit or retain good workers, tell them to hire people with disabilities. When supervisors moan about employee absenteeism, low productivity, or lack of creativity, ask them, &#8220;Do you hire people with disabilities?&#8221;</p>
<p>From entry level to professional positions, workers with disabilities have fewer job changes and absences than their peers without disabilities.</p>
<p>Employee retention is more important than ever. Labor shortages of up to 10 million workers have been forecast.</p>
<p>Are you concerned about safety, liability, or performance of a worker with a disability?  You can breathe a sigh of relief. Safety records of workers with disabilities equal or surpass the records of non-disabled workers.</p>
<p>BOTTOM-LINE REASONS TO BE SOCIALLY RESPONSIBLE</p>
<p><strong>Improve customer loyalty</strong></p>
<p>Companies who hire people with disabilities gain customer loyalty. Local communities support visible efforts to support citizens with disabilities. Maybe you’ll reach the end of your life without having difficulty seeing, hearing, or remembering, but most of us won’t. </p>
<p>When you hire people with disabilities, local support for your business grows rapidly. Many of your customers have invisible disabilities  &#8212;  arthritis, cancer, diabetes, heart trouble, back injuries, etc.</p>
<p><strong>Boost innovation and creativity</strong></p>
<p>Your organization also gains a significant new source of creativity that affects your profit margin.  People with disabilities have become master innovators and problem solvers during their interactions with a world that isn’t always user-friendly. People with disabilities will subtly open your eyes to more effective ways to serve all of your customers. Your product line may become more creative.</p>
<p>ARE ACCOMMODATIONS EXPENSIVE?</p>
