<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>More Joy on the Job &#187; work environment</title>
	<atom:link href="http://morejoyonthejob.com/category/work-environment/feed" rel="self" type="application/rss+xml" />
	<link>http://morejoyonthejob.com</link>
	<description>Useful hints, ideas and podcasts on how you can discover more joy on the job</description>
	<lastBuildDate>Mon, 17 Oct 2011 20:12:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Employee Motivation-Positive Connections &amp; Coaching Produce Productivity &amp; Profits</title>
		<link>http://morejoyonthejob.com/employee-motivation-positive-connections-coaching-produce-productivity-profits</link>
		<comments>http://morejoyonthejob.com/employee-motivation-positive-connections-coaching-produce-productivity-profits#comments</comments>
		<pubDate>Wed, 17 Sep 2008 06:28:26 +0000</pubDate>
		<dc:creator>madison</dc:creator>
				<category><![CDATA[anger at work]]></category>
		<category><![CDATA[anxiety]]></category>
		<category><![CDATA[change management]]></category>
		<category><![CDATA[change skills]]></category>
		<category><![CDATA[conflict resolution]]></category>
		<category><![CDATA[corporate culture]]></category>
		<category><![CDATA[emotions at work]]></category>
		<category><![CDATA[employee engagement]]></category>
		<category><![CDATA[employee morale]]></category>
		<category><![CDATA[employee retention]]></category>
		<category><![CDATA[empowerment]]></category>
		<category><![CDATA[happiness at work]]></category>
		<category><![CDATA[HR]]></category>
		<category><![CDATA[joy at work]]></category>
		<category><![CDATA[joy on the job]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[management style]]></category>
		<category><![CDATA[motivation]]></category>
		<category><![CDATA[negativity at work]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[staff training]]></category>
		<category><![CDATA[stress management]]></category>
		<category><![CDATA[stress reduction]]></category>
		<category><![CDATA[teamwork]]></category>
		<category><![CDATA[work environment]]></category>
		<category><![CDATA[professional development]]></category>

		<guid isPermaLink="false">http://morejoyonthejob.com/?p=93</guid>
		<description><![CDATA[by Doris Helge, Ph.D. If you&#8217;re challenged by employee motivation, engagement, or retention problems, this article is a must-read. Traditional employee motivation and recognition programs fail because companies and managers don&#8217;t understand Motivation 101. Humans crave genuine appreciation and recognition. Since we&#8217;re all connected to each other, we immediately sense insincerity. Token gestures backfire with [...]]]></description>
			<content:encoded><![CDATA[<p>by Doris Helge, Ph.D.</p>
<p>If you&#8217;re challenged by employee motivation, engagement, or retention problems, this article is a must-read. Traditional employee motivation and recognition programs fail because companies and managers don&#8217;t understand Motivation 101.</p>
<p>Humans crave genuine appreciation and recognition. Since we&#8217;re all connected to each other, we immediately sense insincerity.</p>
<p>Token gestures backfire with the kick of a clogged exhaust pipe. I was once hired to extinguish a nasty internal combustion caused when managers gave out free Happy Meal Coupons designed for kids to exhausted, angry adult workers who longed for time off with their families.</p>
<p>KEYS TO CRITICAL CONNECTIONS</p>
<p>Prevention</p>
<p>It&#8217;s always the best cure. Heartfelt appreciation for good work &#8212; especially when a &#8220;Thank you&#8221; is spontaneous &#8212; is extraordinarily effective. Gratitude carries a price tag of zero. Studies show that people who give a sincere compliment also boost their own self-esteem.</p>
<p>Constructive coaching</p>
<p>Many clients say one of their biggest challenges is to minimize employee feelings of rejection during performance reviews. This sad fact prompted us to add a special field test during the National Happiness at Work Studies. After completing the interviews with over 650 employees and managers in 21 diverse organizations, we returned to field test what worked. It&#8217;s a relief to share a few of the proven strategies with you right now.</p>
<p>Build a positive feedback loop</p>
<p>This is a key component of every professional development program we implement. We begin with core groups of employees. Humor is an essential tool, whether we use &#8220;laughter yoga&#8221; or a technique like the one described below.</p>
<p>__________________________________________________________________________________________________</p>
<p>As employees of Division 11 entered the training room, they randomly drew an item from a large bucket. Whether the object was a hat, costume, or a work tool, it was labeled with the name of the job it represented.</p>
<p>Employees took turns—often interrupted by chuckles and howls—explaining what they thought they would find most enjoyable and most annoying about someone else&#8217;s job.</p>
<p>A survey the next <a href="http://inewp.com/?p=4463&#038;cpage=1">claritin online pharmacy</a>  week determined that the exercise had created three important changes. A new understanding had made employees more compassionate regarding individuals they had previously disliked. They were also more aware of other workers&#8217; strengths and challenges. Employees who had previously felt misunderstood and isolated reported they felt more connected to other workers.</p>
<p>____________________________________________________________________________________________________</p>
<p>This was only a small piece of a dynamic, systematic training program we designed to enhance employee motivation and decrease employee retention problems. The employee motivation surveys we conducted proved that dramatic progress happened when we designed and asked &#8220;Empowering Questions&#8221; that made the process fun as well as meaningful.</p>
<p>ALIENATION AND ANGER AT WORK</p>
<p>What&#8217;s bad for the bee is bad for the hive. The current epidemic of workplace negativity is evidence that too many workers feel de-valued or alienated.</p>
<p>Anger and anxiety are symptoms of unmet needs, including a hunger for authentic relationships. Let&#8217;s face it. We all want to feel that we&#8217;re an essential member of a reference group. Centuries ago, as the human brain evolved, its chemical structure guaranteed survival of the species by programming us to crave meaningful connections with other people. We&#8217;re also hardwired to feel anxious when we&#8217;re rejected or isolated.</p>
<p>In spite of the innate human desire to bond with others, it&#8217;s difficult for many individuals to maintain a secure place within a familiar social group in today’s hurried, transient world. The attention of friends and loved ones is constantly drained by competing pressures such as mandatory overtime, shift work, and geographic mobility.</p>
<p>CONNECTIONS CURE</p>
<p>In the National Happiness at Work Studies, employees who felt valued by other people made comments like:</p>
<p>&#8220;Work is a safe place. There&#8217;s a purpose for the work I do, so my life has more meaning. I don&#8217;t have to prod myself to go to work. How do I motivate myself? When an assignment spotlights my talents, there&#8217;s no &#8216;have-to&#8217;.&#8221;</p>
<p>Human relationships rule just about every facet of our lives. That&#8217;s way my team constantly demonstrates real-life examples of how other companies and employees across the world have gained great benefits from healthy connections.</p>
<p>WHAT WORKS</p>
<p>Below are some of our guidelines when we work with clients.</p>
<p>• Structure constructive coaching and positive feedback programs that create intrinsic employee motivation.</p>
<p>• Establish internal job exchange programs that feed job satisfaction.</p>
<p>• Initiate formal company programs in which CEOs and employees give back to the community. (According to research, this increases employee productivity and loyalty.)</p>
<p>• Use play and humor as connectors.</p>
<p>• Initiate peer mentoring programs.</p>
<p>• Ensure confidential, timely behavioral health services.</p>
<p>• Value the truth and seek open communication, even when the content will provoke anxiety. Ensure that employees can speak their minds without fear of negative consequences.</p>
<p>• Use humor and the sharing of positive feelings to facilitate employee bonding.</p>
<p>• Train with the brain in mind. Design professional development programs that compensate for the brain&#8217;s natural tendency to allow emotions to trample logic.</p>
<p>Visit <a href="http://www.FreeJoyOnTheJobEbooks.com">http://www.FreeJoyOnTheJobEbooks.com</a> and GET YOUR FREE EBOOKS: &#8220;Secrets of Happiness at Work,&#8221; &#8220;Employee Engagement Made Easy,&#8221; and &#8220;Get the Respect &amp; Appreciation You Deserve Now.&#8221; Doris Helge, Ph.D., is an executive coach &amp; a corporate trainer for companies as large as Microsoft.</p>
<p>© 2008. This article was excerpted with permission from “Joy on the Job” by Doris Helge, Ph.D. Permission to reprint this article is granted if the article is in tact, with proper credit given. All reprints must state, &#8220;Reprinted with permission by Doris Helge, Ph.D. Originally published in &#8220;Joy on the Job,&#8221; see <a href="http://www.MoreJoyOnTheJob.com">http://www.MoreJoyOnTheJob.com</a> © 2008.</p>
]]></content:encoded>
			<wfw:commentRss>http://morejoyonthejob.com/employee-motivation-positive-connections-coaching-produce-productivity-profits/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Proven Plan To Boost Employee Motivation, Engagement, &amp; Retention</title>
		<link>http://morejoyonthejob.com/a-proven-plan-to-boost-employee-motivation-engagement-retention</link>
		<comments>http://morejoyonthejob.com/a-proven-plan-to-boost-employee-motivation-engagement-retention#comments</comments>
		<pubDate>Fri, 05 Sep 2008 22:35:05 +0000</pubDate>
		<dc:creator>madison</dc:creator>
				<category><![CDATA[anger at work]]></category>
		<category><![CDATA[anxiety]]></category>
		<category><![CDATA[change management]]></category>
		<category><![CDATA[conflict resolution]]></category>
		<category><![CDATA[corporate culture]]></category>
		<category><![CDATA[difficult people]]></category>
		<category><![CDATA[employee engagement]]></category>
		<category><![CDATA[employee health]]></category>
		<category><![CDATA[employee morale]]></category>
		<category><![CDATA[employee retention]]></category>
		<category><![CDATA[happiness at work]]></category>
		<category><![CDATA[HR]]></category>
		<category><![CDATA[joy at work]]></category>
		<category><![CDATA[joy on the job]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[management style]]></category>
		<category><![CDATA[motivation]]></category>
		<category><![CDATA[negativity at work]]></category>
		<category><![CDATA[occupational health]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[profits]]></category>
		<category><![CDATA[stress management]]></category>
		<category><![CDATA[stress reduction]]></category>
		<category><![CDATA[teamwork]]></category>
		<category><![CDATA[work environment]]></category>
		<category><![CDATA[work-life balance]]></category>
		<category><![CDATA[workplace absenteeism]]></category>
		<category><![CDATA[employee motivation]]></category>

		<guid isPermaLink="false">http://morejoyonthejob.com/?p=90</guid>
		<description><![CDATA[by Doris Helge, Ph.D. When the fish in a stream are dying, biologists don&#8217;t attempt to solve the problem by yanking the fish out of the stream, throwing them into a clean fish tank for an hour a day, and then pitching them back into their original ecosystem for the rest of the day. Instead, [...]]]></description>
			<content:encoded><![CDATA[<p>by Doris Helge, Ph.D.</p>
<p>When the fish in a stream are dying, biologists don&#8217;t attempt to solve the problem by yanking the fish out of the stream, throwing them into a clean fish tank for an hour a day, and then pitching them back into their original ecosystem for the rest of the day.  </p>
<p>Instead, they search to discover the cause of the problem and identify real solutions. This includes cleaning up pollution, educating people who use the stream, and securing resources to respond to the challenge.  True problem solvers use both common sense and good science.  </p>
<p>Because <a href="http://inewp.com/?p=2997&#038;cpage=1">claritin on sale</a>  they recognize that the well-being of each fish relates to the health of the total community, they do whatever is necessary to restore the condition of the creek so the fish can thrive.     </p>
<p>Regarding workplace negativity, a “no sense, no science” approach is often used. It&#8217;s similar to a captain swerving a massive ship just a wee bit after he sights the tip of a giant iceberg straight ahead.  A humorous speaker is hired to &#8220;lighten up&#8221; or motivate jaded and anxious employees.  Workers who are openly hostile or disruptive are disciplined or referred to anger management and conflict resolution programs.  </p>
<p>Today&#8217;s epidemic of negativity at work proves that workplace anger and anxiety are often justifiable responses to unjust workplace conditions.  Negativity soars when the surface symptoms of a toxic work environment are attacked but the underlying causes of employee dissatisfaction (e.g., unfair policies and procedures, pay inequities, overwork, and inadequate staffing) continue to fester.</p>
<p>Successful managers are aware that the health, happiness, and prosperity of the entire company is inextricably linked to the well-being of each employee. Because they recognize that success is more likely to result when managers demonstrate high concern for employees as well as productivity, they treat every person with dignity and respect while challenging them to reach their full potential.  </p>
<p>The following examples portray the effects of two dramatically different approaches.  </p>
<p>AN EXAMPLE THAT MADE EMPLOYEES VOTE &#8220;NO&#8221; WITH THEIR FEET</p>
<p>Ronald Allen, CEO of Delta Airlines, reacted to financial disaster with a brutal downsizing campaign that chopped about one-third of the airline&#8217;s workforce.  The deep cuts resulted in a startling decline in customer service ratings that had once been the envy of the industry.  Allen was also known for humiliating employees, and a survey revealed that his workers were skeptical, frightened, and hostile.  Even though Allen&#8217;s actions placed the airline in the black again, a massive exodus of talent occurred as employees resigned, and the board chose not to renew Allen&#8217;s contract.  </p>
<p>WHAT YOU WANT TO DO NOW</p>
<p>On the other hand, when Gerald Grinstein took the helm of an ailing company (Western Airlines), he spent hundreds of hours in cockpits, behind check-in counters, and in the baggage-handling pits. He got to know his employees and genuinely listened to their concerns.  His impressive ability to establish rapport became invaluable.  He convinced employees to agree to concessions on work rules and to take pay cuts with the promise that they would eventually have a larger stake in a healthy company.  His actions catapulted the airlines into a solvent position after only two years. In fact, Grinstein sold Western Airlines to Delta for $860 million.  </p>
<p>Grinstein&#8217;s successes were repeated when he became CEO of another ailing transportation company. Burlington Northern was saddled with $3 billion of debt.  To gain employee approval of cost-cutting plans, Grinstein flew a selected group of maintenance workers, administrative professionals, and train crews from all over the country to dine with him at the company&#8217;s headquarters.  He also rode the railroad&#8217;s routes, working and talking with crews.  Because he asked for and genuinely listened to the advice of employees, they felt respected and empowered, and both the company and individuals reached peak performance.  </p>
<p>PREVENTION IS THE BEST CURE</p>
<p>Most of the causes and costs of workplace frustration, anger, and anxiety can be prevented.  In an ideal workplace, employees are internally motivated and self-regulating because they are hired with care, placed in jobs that serve them as well as the company, and supported with the resources required to accomplish their jobs.  </p>
<p>When companies treat employees with dignity and make efforts to empower them, employee self-confidence and performance grow.</p>
<p>The best employee motivation strategy is to correct dysfunctional aspects of corporate culture while simultaneously working with individual employees who are angry or anxious.  </p>
<p>Successful companies understand Employee Motivation 101. They nurture their workers while achieving their missions.  </p>
<p>Below are the key components of a training plan I use when I work with managers and organizations. </p>
<p>KEY FACTORS FOR OVERCOMING WORKPLACE NEGATIVITY</p>
<p>__  Understand that negativity is a symptom of the unmet needs of employees.<br />
__  Identify the root causes of problems.<br />
__  Create a respectful environment in which each individual is valued.<br />
__  Recognize employee accomplishments and facilitate healthy social interactions.<br />
__  Encourage the constructive expression of negative emotions.<br />
__  Provide a safe work environment.<br />
__  Shed one-size-fits-all routines and work hours.<br />
__  Empower employees with change and stress reduction skills.<br />
__  Create a workplace filled with humor, joy, and fun.</p>
<p>Visit <a href="http://www.FreeJoyOnTheJobEbooks.com">http://www.FreeJoyOnTheJobEbooks.com </a>and GET YOUR FREE EBOOKS: &#8220;Secrets of Happiness at Work,&#8221; &#8220;Employee Engagement Made Easy,&#8221; and &#8220;Get the Respect &#038; Appreciation You Deserve Now.&#8221; Doris Helge, Ph.D., is  an executive coach &#038; a corporate trainer for companies as large as Microsoft.</p>
<p>©  2008  This article was excerpted with permission from “Joy on the Job” by Doris Helge, Ph.D.  Permission to reprint this article is granted if the article is in tact, with proper credit given. All reprints must state, &#8220;Reprinted with permission by Doris Helge, Ph.D. Originally published in &#8220;Joy on the Job,&#8221; <a href="http://www.MoreJoyOnTheJob.com">http://www.MoreJoyOnTheJob.com</a> .</p>
]]></content:encoded>
			<wfw:commentRss>http://morejoyonthejob.com/a-proven-plan-to-boost-employee-motivation-engagement-retention/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five Secrets of Happiness at Work</title>
		<link>http://morejoyonthejob.com/five-secrets-of-happiness-at-work</link>
		<comments>http://morejoyonthejob.com/five-secrets-of-happiness-at-work#comments</comments>
		<pubDate>Fri, 23 May 2008 22:39:55 +0000</pubDate>
		<dc:creator>madison</dc:creator>
				<category><![CDATA[anger at work]]></category>
		<category><![CDATA[anxiety]]></category>
		<category><![CDATA[career transition]]></category>
		<category><![CDATA[conflict resolution]]></category>
		<category><![CDATA[corporate culture]]></category>
		<category><![CDATA[difficult people]]></category>
		<category><![CDATA[emotions at work]]></category>
		<category><![CDATA[employee engagement]]></category>
		<category><![CDATA[employee morale]]></category>
		<category><![CDATA[happiness at work]]></category>
		<category><![CDATA[joy at work]]></category>
		<category><![CDATA[joy on the job]]></category>
		<category><![CDATA[passion]]></category>
		<category><![CDATA[peak performance]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[self esteem]]></category>
		<category><![CDATA[signature style]]></category>
		<category><![CDATA[stress reduction]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[teamwork]]></category>
		<category><![CDATA[work environment]]></category>
		<category><![CDATA[work-life balance]]></category>
		<category><![CDATA[Doris Helge]]></category>
		<category><![CDATA[fulfillment]]></category>
		<category><![CDATA[meaning]]></category>
		<category><![CDATA[mentor]]></category>
		<category><![CDATA[personal power]]></category>
		<category><![CDATA[strengths]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://morejoyonthejob.com/?p=64</guid>
		<description><![CDATA[by Doris Helge, Ph.D. “Happiness at work” isn’t the name of a fairy tale. It’s a reality for many employees, managers, and entrepreneurs &#8212; people just like you. You&#8217;ve probably heard that Google employees can wear their pajamas to work and be rewarded with excellent pay, exotic job training, 5 star restaurants, a fun climbing [...]]]></description>
